Borsalino
Publisher – breeder: PSB Producción VegetalPSB Producción Vegetal
Ripening period:-10 days Mikado-cov
Flowering period:-25 days Mikado-cov
Flowering intensity: Good
Productivity: Good
Tree habit: Medium, semi-open
vigor Self-fertility: Yes
Shape: Round
Consistency: Good
Cracking: No
Colour: Orange with red
savraccolor Size: AA
Taste: Good, subacid
Description
Publisher – breeder: PSB Producción VegetalPSB Producción Vegetal
Ripening period:-10 days Mikado-cov
Flowering period:-25 days Mikado-cov
Flowering intensity: Good
Productivity: Good
Tree habit: Medium, semi-open
vigor Self-fertility: Yes
Shape: Round
Consistency: Good
Cracking: No
Colour: Orange with red
savraccolor Size: AA
Taste: Good, subacid
Quick Comparison
Borsalino remove | Theo remove | Rose of Pisticci remove | Kitty remove | Platicarpa Babylone remove | Marmara remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Borsalino remove | Theo remove | Rose of Pisticci remove | Kitty remove | Platicarpa Babylone remove | Marmara remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | €23.00 | |||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
Description | Publisher - breeder: PSB Producción VegetalPSB Producción Vegetal Ripening period:-10 days Mikado-cov Flowering period:-25 days Mikado-cov Flowering intensity: Good Productivity: Good Tree habit: Medium, semi-open vigor Self-fertility: Yes Shape: Round Consistency: Good Cracking: No Colour: Orange with red savraccolor Size: AA Taste: Good, subacid | FLOWERING vigorous, semi-open VIGORATION high FRUITING very good FLOWERING early, Flopria epoch AUTOFERTILITY yes SHAPE round, oval CALIBER 2A-3A COLORATION orange, red facade BRIX 12° MATURATION +5 Nestor | Its color is pink with shades tending toward light brown, and its complex flavor combines sweet with a slightly tart aftertaste. Et voila, here is the Pink Fig of Pisticci! This fig has the shape of a small elongated pear and its weight ranges between 30 and 50 grams, it has a skin with a green color tending to pink, leathery, excellent resistance to handling. | Yellow-fleshed peach variety with early flowering time and extra early ripening. Vigorous tree with semi-open habit. Fruit has small size (B-A), round shape with a dark red coloration.
| CHARACTERISTICS Ripening Time Samantha-cov +15 days Blossoming Time Samantha-cov +5 days Blossoming High Production High Vigorous Tree, Semi-Open FRUIT Shape Flat Consistency Excellent Cracking NO Skin Color Dark Red Flesh Color White Caliber AA-A Taste Very Good, Subacid and Aromatic | Publisher - breeder: PSB Producción VegetalPSB Producción Vegetal Varietal denomination: MARMARA-cov EEC N°2019/2722 Characteristics Ripening time: +7 days Amandina-cov Flowering time: +7 days Amandina-cov Flowering intensity: Good Productivity: Very good Tree habit: Normal vigor, semi-open Self-fertility: Fruit: Shape: Round Consistency: Very good Cracking: No Color: Dark red Size: AA Taste: Very good, sub-acidic and aromatic | ||||||||||||||||||||||||||
Add to cart |