Nelson
Publisher – breeder: PSB Producción Vegetal
Ripening period: Late, Farbaly®
period Flowering period: Late, Bergeron®
period Flowering intensity: Very good
Productivity: Very good
Tree habit: Vigorous, semi-expanded
Self-fertility: Yes
Shape: Elongated
Consistency: Very good
Cracking: No
Colour: Intense orange background with red
overcolour Size: AA-AAA
Taste: Very good, sweet, aromatic
Description
Publisher – breeder: PSB Producción Vegetal
Ripening period: Late, Farbaly®
period Flowering period: Late, Bergeron®
period Flowering intensity: Very good
Productivity: Very good
Tree habit: Vigorous, semi-expanded
Self-fertility: Yes
Shape: Elongated
Consistency: Very good
Cracking: No
Colour: Intense orange background with red
overcolour Size: AA-AAA
Taste: Very good, sweet, aromatic
Quick Comparison
Nelson remove | Aristo remove | Caracas remove | Renetta of Canada remove | Rose of Pisticci remove | Marcelino remove | |
---|---|---|---|---|---|---|
Name | Nelson remove | Aristo remove | Caracas remove | Renetta of Canada remove | Rose of Pisticci remove | Marcelino remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €23.00 | €23.00 | ||||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Publisher - breeder: PSB Producción Vegetal Ripening period: Late, Farbaly® period Flowering period: Late, Bergeron® period Flowering intensity: Very good Productivity: Very good Tree habit: Vigorous, semi-expanded Self-fertility: Yes Shape: Elongated Consistency: Very good Cracking: No Colour: Intense orange background with red overcolour Size: AA-AAA Taste: Very good, sweet, aromatic | Publisher - breeder: PSB Producción VegetalPSB Producción Vegetal Ripening time:-10 days Nelson-cov Flowering time:+15 days Flopria-cov Flowering intensity: High Productivity: Good Tree habit: Medium vigor, semi-open Self-fertility: Yes Shape: Round Consistency: Good Cracking: No Color: Orange background with very strong red overcoloring Size: AAA Flavor: Good, subacid | Triploid variety of un ascertained origin with vigorous tree, typically expanded, slow fruiting, good but not always constant productivity, subject to pre-harvest dropout. Fruit coarse, asymmetrical, ribbed,with yellow-greenish skin suffused with soft red in the vocated areas of Trentino, wrinkled, due to the presence of even extensive russeting. Lenticels large, not very numerous, very evident. Flesh creamy-white, tender, melting, sugary, acidulous, moderately aromatic and with high flavor characteristics. | Its color is pink with shades tending toward light brown, and its complex flavor combines sweet with a slightly tart aftertaste. Et voila, here is the Pink Fig of Pisticci! This fig has the shape of a small elongated pear and its weight ranges between 30 and 50 grams, it has a skin with a green color tending to pink, leathery, excellent resistance to handling. | BEARING vigorous, open-seeded VIGORITY strong FRUITING very good FLOWERING early, Flopria epoch AUTOFERTILITY yes SHAPE round, oval CALIBER 2A-3A COLORATION deep dark red BRIX 14° MATURATION 15 May | |
Add to cart |