Pricia
Variety with high agronomic potential, with rapid fruiting, with considerable potential for size and appearance of the fruits; The best cultivation areas are those with medium cold requirements.
Licensed product: I.P.S. – France
Recommended rootstocks:Mirabolano 29C | Fr. Persica Montclar | Rootpac R|
Download: Apricot technical sheet
Description
Very productive plant, of medium-high vigour.
Self-fertile, semi-erect habit and very good fruiting.
Fruit with an intense color and excellent hold on the plant. The taste quality is good.
Produced under license: I.P.S. – France
Intermediate Flowering. Extra maturation – Early, about -32 compared to San Castrese.
Fruit size varying from 2A to 3A, orange color with bright red on 50% of the fruits; balanced flavour with good sugar content, 12 – 13° Brix.
Recommended rootstocks:Mirabolano 29C | Fr. Persica Montclar | Rootpac R|
Download: Apricot technical sheet
Quick Comparison
Pricia remove | Lesckovatz Quince remove | Theo remove | Pompadour remove | Platicarpa Cyclade remove | Mareva remove | |
---|---|---|---|---|---|---|
Name | Pricia remove | Lesckovatz Quince remove | Theo remove | Pompadour remove | Platicarpa Cyclade remove | Mareva remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Variety with high agronomic potential, with rapid fruiting, with considerable potential for size and appearance of the fruits; The best cultivation areas are those with medium cold requirements. Licensed product: I.P.S. - France Recommended rootstocks:Mirabolano 29C | Fr. Persica Montclar | Rootpac R| Download: Apricot technical sheet | Fruit belonging to the Cydonia oblonga family with late ripening time, in late October. The fruit is meliform with medium size, yellow skin. Flesh very firm, compact and light yellow in color. Aromatic flavor, slightly, sweet, astringent. The plant has excellent productivity. | FLOWERING vigorous, semi-open VIGORATION high FRUITING very good FLOWERING early, Flopria epoch AUTOFERTILITY yes SHAPE round, oval CALIBER 2A-3A COLORATION orange, red facade BRIX 12° MATURATION +5 Nestor | FLOWERING early, Feb. 15 FLOWERING vigorous, semi-open HIGH VIGORITY PRODUCTIVITY very good SHAPE round CALIBER A COLOR COLOUR yellow pulp COLOR dark red MATURATION May 10 | FLOWERING Intermediate, March 1 FLOWERING Semi-open VIGORITY poor PRODUCTIVITY high SHAPE flat CALIBER 2A COLOR PULP white COLOR red MATURATION July 10 | FLOWERING Intermediate, Feb. 25 FLOWERING vigorous, semi-open VIGORITY normal PRODUCTIVITY very good SHAPE round CALIBER A-2A COLOR COLOUR white COLOR deep red MATURATION June 10 |
Add to cart |