TC237-18-COV
BEARING vigorous, semi-open
VIGORITY high
FRUITING very good
FLOWERING intermediate, +10 Flopria
AUTOFERTILITY yes
SHAPE round
CALIBER 2°
COLORATION bright red
BRIX 12-14°
MATURATION June 15
On all order
Description
BEARING vigorous, semi-open
VIGORITY high
FRUITING very good
FLOWERING intermediate, +10 Flopria
AUTOFERTILITY yes
SHAPE round
CALIBER 2°
COLORATION bright red
BRIX 12-14°
MATURATION June 15
Quick Comparison
TC237-18-COV remove | Caracas remove | Tirynthos remove | Platicarpa Filoe remove | Rose of Pisticci remove | Platicarpa Babylone remove | |
---|---|---|---|---|---|---|
Name | TC237-18-COV remove | Caracas remove | Tirynthos remove | Platicarpa Filoe remove | Rose of Pisticci remove | Platicarpa Babylone remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €18.00 | €23.00 | ||||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | BEARING vigorous, semi-open VIGORITY high FRUITING very good FLOWERING intermediate, +10 Flopria AUTOFERTILITY yes SHAPE round CALIBER 2° COLORATION bright red BRIX 12-14° MATURATION June 15 | Plants with very high vigor, needs careful pruning otherwise manifests alternating production. Very large ovoid-shaped fruits, low in sugar but very early. Ripens around June 5-10. | White-fleshed platicarpa variety with late flowering and ripening time. The tree has good vigor with semi-expanded habit. Fruit of flat shape, medium size (AA) and dark red coloring Ripening +5 Sweet Cap Blossom epoch Sweet Cap Production Excellent Tree with medium vigor, medium open FRUIT Flat shape Consistency Very Good Cracking NO Outer color dark red Caliber AA | Its color is pink with shades tending toward light brown, and its complex flavor combines sweet with a slightly tart aftertaste. Et voila, here is the Pink Fig of Pisticci! This fig has the shape of a small elongated pear and its weight ranges between 30 and 50 grams, it has a skin with a green color tending to pink, leathery, excellent resistance to handling. | CHARACTERISTICS Ripening Time Samantha-cov +15 days Blossoming Time Samantha-cov +5 days Blossoming High Production High Vigorous Tree, Semi-Open FRUIT Shape Flat Consistency Excellent Cracking NO Skin Color Dark Red Flesh Color White Caliber AA-A Taste Very Good, Subacid and Aromatic | |
Add to cart |