Sweet Dave
€20.00
PA8UNIBO* Sweet Dave™ was obtained and selected from the research activity carried out at the Department of Agri-Food Science and Technology by Stefano Lugli, Riccardo Correale and Michelangelo Grandi. It is a very interesting variety for the early harvest period – which takes place a few days after the detachment of Burlat and, depending on the vintage, may coincide or slightly anticipate the harvest of SweetAryana® – and for its uniformity of ripenessThe size of the fruit is large, with 80% of the fruits having a size of 30-32 mm. The drupes are very firm, crunchy, sweet and aromatic, with a good balance in the sugar/acid ratio. Thanks to a type of high-performance vegetative-productive habitus, Sweet Dave™ PA8UNIBO* trees have proven to be suitable for different planting systems, at medium, high and very high density. The sensitivity of the fruit to cracking requires adequate plant protection techniques against rain. PA8UNIBO* Sweet Dave™ is a self-incompatible variety and, therefore, needs suitable pollinators. Fruits are good-looking, cordiform-depressed in longitudinal section and tend to be spheroidal in cross-section. Their average weight is around 13-15 g. As for the calibers, the fruits produced by basal buds on spurred branches are 80% in the 32 mm class and 10% in the 28-30 mm class. If produced by darts, the fruits are distributed in the aforementioned size classes for 60 and 12% respectively (Fig. 7).
The skin, medium-thin, has an extensive, vermilion red color, which becomes mahogany at advanced ripening. The evolution of the Chroma index shows this trend well. The brilliance of the fruit (L* parameter) remains unchanged despite the transition to darker shades of red (CTIFL tails from 4 to 6).
The red pulp is juicy, crunchy and consistent, with Durofel values above 60 (ID index) and just under 0.5 kg at the penetrometer. The taste is sweet, aromatic, well balanced in the ratio of sugars and acids (= 1.6). The peduncle is of medium length, of good thickness. The core is medium, small, prominent.
In rainy years, Sweet Dave’s fruits have a medium to high sensitivity to cracking, depending on the time and extent of rainfall. Cracks can affect the pedicle and apical areas of the fruit. Since it is a high-quality, qualitative and commercial variety, the adoption of rain cover or “multitasking” systems is recommended.
Description
Buy Sweet Dave cherry tree online
The Sweet Dave cherry tree is an extraordinary variety, it stands out for its early harvest, which can coincide or slightly anticipate the harvest of other varieties such as Sweet Aryana. The fruits of Sweet Dave have a crunchy texture and a sweet and aromatic taste, the perfect combination of sugars and acids gives them an exceptional taste balance. A distinctive feature of Sweet Dave cherry trees is their ability to adapt to different planting systems, whether you have an orchard with medium, high or very high density, these trees demonstrate a high-performance vegetative-productive habitus. Keep in mind that in rainy years, Sweet Dave’s fruits may show a sensitivity to the phenomenon of “cracking”, i.e. the formation of cracks on the surface of the fruit due to rainfall, this phenomenon can occur mainly in the peduncular and apical area of the fruits.
To ensure the best quality of the fruit and preserve its aesthetic appearance, it is recommended to adopt rain cover systems that protect the fruit and reduce the risk of cracking. Don’t miss out on the opportunity to grow the Sweet Dave cherry tree in your garden or orchard. Buy the Sweet Dave cherry tree online and enjoy its beautiful cherries with a unique and irresistible flavor.
Quick Comparison
Sweet Dave remove | Renetta of Canada remove | San Castrese remove | Royal D'Imola remove | Pendolino remove | Feijoa Acca Sellowiana remove | |
---|---|---|---|---|---|---|
Name | Sweet Dave remove | Renetta of Canada remove | San Castrese remove | Royal D'Imola remove | Pendolino remove | Feijoa Acca Sellowiana remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €20.00 | €23.00 | €18.00 | €18.00 | €18.00 | €20.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | PA8UNIBO* Sweet Dave™ was obtained and selected from the research activity carried out at the Department of Agri-Food Science and Technology by Stefano Lugli, Riccardo Correale and Michelangelo Grandi. It is a very interesting variety for the early harvest period - which takes place a few days after the detachment of Burlat and, depending on the vintage, may coincide or slightly anticipate the harvest of SweetAryana® - and for its uniformity of ripenessThe size of the fruit is large, with 80% of the fruits having a size of 30-32 mm. The drupes are very firm, crunchy, sweet and aromatic, with a good balance in the sugar/acid ratio. Thanks to a type of high-performance vegetative-productive habitus, Sweet Dave™ PA8UNIBO* trees have proven to be suitable for different planting systems, at medium, high and very high density. The sensitivity of the fruit to cracking requires adequate plant protection techniques against rain. PA8UNIBO* Sweet Dave™ is a self-incompatible variety and, therefore, needs suitable pollinators. Fruits are good-looking, cordiform-depressed in longitudinal section and tend to be spheroidal in cross-section. Their average weight is around 13-15 g. As for the calibers, the fruits produced by basal buds on spurred branches are 80% in the 32 mm class and 10% in the 28-30 mm class. If produced by darts, the fruits are distributed in the aforementioned size classes for 60 and 12% respectively (Fig. 7). The skin, medium-thin, has an extensive, vermilion red color, which becomes mahogany at advanced ripening. The evolution of the Chroma index shows this trend well. The brilliance of the fruit (L* parameter) remains unchanged despite the transition to darker shades of red (CTIFL tails from 4 to 6). The red pulp is juicy, crunchy and consistent, with Durofel values above 60 (ID index) and just under 0.5 kg at the penetrometer. The taste is sweet, aromatic, well balanced in the ratio of sugars and acids (= 1.6). The peduncle is of medium length, of good thickness. The core is medium, small, prominent. In rainy years, Sweet Dave's fruits have a medium to high sensitivity to cracking, depending on the time and extent of rainfall. Cracks can affect the pedicle and apical areas of the fruit. Since it is a high-quality, qualitative and commercial variety, the adoption of rain cover or “multitasking” systems is recommended. | Triploid variety of un ascertained origin with vigorous tree, typically expanded, slow fruiting, good but not always constant productivity, subject to pre-harvest dropout. Fruit coarse, asymmetrical, ribbed,with yellow-greenish skin suffused with soft red in the vocated areas of Trentino, wrinkled, due to the presence of even extensive russeting. Lenticels large, not very numerous, very evident. Flesh creamy-white, tender, melting, sugary, acidulous, moderately aromatic and with high flavor characteristics. | Intermediate-maturing plant identified in the Vesuvian area but of unknown origin and first described by Fideghelli and Monastra in 1968. It presents tree of strong vigor, expansive habit and high and constant productivity . It fructifies on both mixed and one-year-old branches. The fruit is normally medium to large in size (if well thinned they reach a large size), round-elliptical shape, deep yellow ground color with light and shaded orange overcoloring extended for 10-20% of the surface. The light orange flesh has high texture, stands out and has medium and sour taste and poor aroma. | The habitus of the plant is standard type, flowering is medium late, ripening late, the fruit which is used for fresh consumption, is medium sized and triangular in shape, concolor of yellow skin and orange flesh, the adherence to the kernel is prominent type the flavor of the seed sweet. | An oil cultivar widespread in central Italy, with medium vigor and a disorderly, pendulous habit. It is characterized by high adaptability to different environments. It turns out to be well pollinated by Frantoio, Leccino and Moraiolo as it is self-sterile. This variety is used to pollinate Leccino. It enters production early giving consistently high quantities. Very low in oil content (12.5%). Tolerates cold fairly well but has sensitivity to cycloconium (peacock's eye) and mange. | Feijoa-the Portuguese name forAcca Sellowiana derived from the discoverer of the plant-is a perennial fruit tree that belongs to the Myrtaceae family. In addition to food purposes, it is also exploited as an ornamental shrub in many gardens. The feijoa plant is native to the subtropical zone of South America. It is grown in areas characterized by mild, dry climates. The tree has leaves that are dark green above and silvery below. It possesses large white flowers with a purple interior. The fruits, on the other hand, have an oblong shape and are about 2 inches long. These are also green, but clear and opaque. They bear a translucent and tender pulp inside. The flavor of feijoa is similar to that of pineapple along with guava and strawberries. |
Add to cart |