Copacabana
Publisher – breeder: PSB Producción Vegetal
Ripening period: Early, Garofa-cov -15 days
Flowering period: Extra-early, Garofa-cov -12 days
Flowering intensity: Very good
Productivity: Very good
Tree habit: Vigorous, semi-expanded
Self-fertility: YES
Shape: Round
Consistency: Very good
Cracking: No
Colour: Intense red 100%
Size: A
Taste: Very good, sub-acid
Description
Publisher – breeder: PSB Producción Vegetal
Ripening period: Early, Garofa-cov -15 days
Flowering period: Extra-early, Garofa-cov -12 days
Flowering intensity: Very good
Productivity: Very good
Tree habit: Vigorous, semi-expanded
Self-fertility: YES
Shape: Round
Consistency: Very good
Cracking: No
Colour: Intense red 100%
Size: A
Taste: Very good, sub-acid
Quick Comparison
Copacabana remove | Marmara remove | Tirynthos remove | Lesckovatz Quince remove | Renetta of Canada remove | Platicarpa Babylone remove | |
---|---|---|---|---|---|---|
Name | Copacabana remove | Marmara remove | Tirynthos remove | Lesckovatz Quince remove | Renetta of Canada remove | Platicarpa Babylone remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €18.00 | €23.00 | ||||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Publisher - breeder: PSB Producción Vegetal Ripening period: Early, Garofa-cov -15 days Flowering period: Extra-early, Garofa-cov -12 days Flowering intensity: Very good Productivity: Very good Tree habit: Vigorous, semi-expanded Self-fertility: YES Shape: Round Consistency: Very good Cracking: No Colour: Intense red 100% Size: A Taste: Very good, sub-acid | Publisher - breeder: PSB Producción VegetalPSB Producción Vegetal Varietal denomination: MARMARA-cov EEC N°2019/2722 Characteristics Ripening time: +7 days Amandina-cov Flowering time: +7 days Amandina-cov Flowering intensity: Good Productivity: Very good Tree habit: Normal vigor, semi-open Self-fertility: Fruit: Shape: Round Consistency: Very good Cracking: No Color: Dark red Size: AA Taste: Very good, sub-acidic and aromatic | Plants with very high vigor, needs careful pruning otherwise manifests alternating production. Very large ovoid-shaped fruits, low in sugar but very early. Ripens around June 5-10. | Fruit belonging to the Cydonia oblonga family with late ripening time, in late October. The fruit is meliform with medium size, yellow skin. Flesh very firm, compact and light yellow in color. Aromatic flavor, slightly, sweet, astringent. The plant has excellent productivity. | Triploid variety of un ascertained origin with vigorous tree, typically expanded, slow fruiting, good but not always constant productivity, subject to pre-harvest dropout. Fruit coarse, asymmetrical, ribbed,with yellow-greenish skin suffused with soft red in the vocated areas of Trentino, wrinkled, due to the presence of even extensive russeting. Lenticels large, not very numerous, very evident. Flesh creamy-white, tender, melting, sugary, acidulous, moderately aromatic and with high flavor characteristics. | CHARACTERISTICS Ripening Time Samantha-cov +15 days Blossoming Time Samantha-cov +5 days Blossoming High Production High Vigorous Tree, Semi-Open FRUIT Shape Flat Consistency Excellent Cracking NO Skin Color Dark Red Flesh Color White Caliber AA-A Taste Very Good, Subacid and Aromatic |
Add to cart |