Pompadour
FLOWERING early, Feb. 15
FLOWERING vigorous, semi-open
HIGH VIGORITY
PRODUCTIVITY very good
SHAPE round
CALIBER A
COLOR COLOUR yellow pulp
COLOR dark red
MATURATION May 10
On all order
Description
FLOWERING early, Feb. 15
FLOWERING vigorous, semi-open
HIGH VIGORITY
PRODUCTIVITY very good
SHAPE round
CALIBER A
COLOR COLOUR yellow pulp
COLOR dark red
MATURATION May 10
Quick Comparison
Pompadour remove | Platicarpa Babylone remove | Kitty remove | Omega remove | TC237-18-COV remove | Mareva remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pompadour remove | Platicarpa Babylone remove | Kitty remove | Omega remove | TC237-18-COV remove | Mareva remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
Description | FLOWERING early, Feb. 15 FLOWERING vigorous, semi-open HIGH VIGORITY PRODUCTIVITY very good SHAPE round CALIBER A COLOR COLOUR yellow pulp COLOR dark red MATURATION May 10 | CHARACTERISTICS Ripening Time Samantha-cov +15 days Blossoming Time Samantha-cov +5 days Blossoming High Production High Vigorous Tree, Semi-Open FRUIT Shape Flat Consistency Excellent Cracking NO Skin Color Dark Red Flesh Color White Caliber AA-A Taste Very Good, Subacid and Aromatic | Yellow-fleshed peach variety with early flowering time and extra early ripening. Vigorous tree with semi-open habit. Fruit has small size (B-A), round shape with a dark red coloration.
| BEARING vigorous, semi-open VIGORITY high FRUITING very good FLOWERING intermediate, +10 Flopria AUTOFERTILITY yes SHAPE round CALIBER 2° COLORATION bright red BRIX 12-14° MATURATION June 15 | FLOWERING Intermediate, Feb. 25 FLOWERING vigorous, semi-open VIGORITY normal PRODUCTIVITY very good SHAPE round CALIBER A-2A COLOR COLOUR white COLOR deep red MATURATION June 10 | |||||||||||||||||||||||||||
Add to cart |