Sugar Time (cov) ®
€18.00
Early variety, Springcrest era. The bearing is standard, with medium-high vigor. Fruiting on mixed branches is recommended. Productivity is very good, as is the entry into production. Flowering is medium-early and abundant. The fruits are spherical, with a red overcolour on 90-100% of the surface. The size is large with medium caliber A/AA. Very consistent pulp with a good subacid flavorThe fruit is round to oval in shape, fairly regular.
The color of the epidermis is intense red on 90% of the surface, very attractive.
The epidermis is moderately thick with little pubescence.
The core is medium-sized, semi-adherent.
Firmness is good, it develops slowly.
The texture of the pulp is fine and juicy.
The taste quality is good, with a sweet and aromatic flavor.
Description
Early variety, Springcrest era. The bearing is standard, with medium-high vigor. Fruiting on mixed branches is recommended. Productivity is very good, as is the entry into production. Flowering is medium-early and abundant. The fruits are spherical, with a red overcolour on 90-100% of the surface. The size is large with medium caliber A/AA. Very consistent pulp with a good subacid flavorThe fruit is round to oval in shape, fairly regular.
The color of the epidermis is intense red on 90% of the surface, very attractive.
The epidermis is moderately thick with little pubescence.
The core is medium-sized, semi-adherent.
Firmness is good, it develops slowly.
The texture of the pulp is fine and juicy.
The taste quality is good, with a sweet and aromatic flavor.
Quick Comparison
Sugar Time (cov) ® remove | TC237-18-COV remove | Pompadour remove | Tirynthos remove | Caracas remove | Royal D'Imola remove | |
---|---|---|---|---|---|---|
Name | Sugar Time (cov) ® remove | TC237-18-COV remove | Pompadour remove | Tirynthos remove | Caracas remove | Royal D'Imola remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €18.00 | €18.00 | €18.00 | |||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Early variety, Springcrest era. The bearing is standard, with medium-high vigor. Fruiting on mixed branches is recommended. Productivity is very good, as is the entry into production. Flowering is medium-early and abundant. The fruits are spherical, with a red overcolour on 90-100% of the surface. The size is large with medium caliber A/AA. Very consistent pulp with a good subacid flavorThe fruit is round to oval in shape, fairly regular. The color of the epidermis is intense red on 90% of the surface, very attractive. The epidermis is moderately thick with little pubescence. The core is medium-sized, semi-adherent. Firmness is good, it develops slowly. The texture of the pulp is fine and juicy. The taste quality is good, with a sweet and aromatic flavor. | BEARING vigorous, semi-open VIGORITY high FRUITING very good FLOWERING intermediate, +10 Flopria AUTOFERTILITY yes SHAPE round CALIBER 2° COLORATION bright red BRIX 12-14° MATURATION June 15 | FLOWERING early, Feb. 15 FLOWERING vigorous, semi-open HIGH VIGORITY PRODUCTIVITY very good SHAPE round CALIBER A COLOR COLOUR yellow pulp COLOR dark red MATURATION May 10 | Plants with very high vigor, needs careful pruning otherwise manifests alternating production. Very large ovoid-shaped fruits, low in sugar but very early. Ripens around June 5-10. | The habitus of the plant is standard type, flowering is medium late, ripening late, the fruit which is used for fresh consumption, is medium sized and triangular in shape, concolor of yellow skin and orange flesh, the adherence to the kernel is prominent type the flavor of the seed sweet. | |
Add to cart |