Shiro
€18.00
Plant of American origin derived from interspecific crossbreeding and widespread in the late 1800s. Vigorous tree, tending to be open, productive and self-incompatible. Fruit medium, round or heart-shaped, yellow or light green. Flesh yellow, medium firm, very juicy, rather sweet and does not stand out. As for the Spring Smile, it has a close relationship with the mirabolan, so it is an excellent pollinator, with fruit having excellent organoleptic characteristics, particularly appreciated for fresh consumption
Description
Plant of American origin derived from interspecific crossbreeding and widespread in the late 1800s. Vigorous tree, tending to be open, productive and self-incompatible. Fruit medium, round or heart-shaped, yellow or light green. Flesh yellow, medium firm, very juicy, rather sweet and does not stand out. As for the Spring Smile, it has a close relationship with the mirabolan, so it is an excellent pollinator, with fruit having excellent organoleptic characteristics, particularly appreciated for fresh consumption
Quick Comparison
Shiro remove | Royal D'Imola remove | Pendolino remove | Marmara remove | Quince Portugal remove | Platicarpa Cyclade remove | |
---|---|---|---|---|---|---|
Name | Shiro remove | Royal D'Imola remove | Pendolino remove | Marmara remove | Quince Portugal remove | Platicarpa Cyclade remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €18.00 | €18.00 | €18.00 | €20.00 | ||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Plant of American origin derived from interspecific crossbreeding and widespread in the late 1800s. Vigorous tree, tending to be open, productive and self-incompatible. Fruit medium, round or heart-shaped, yellow or light green. Flesh yellow, medium firm, very juicy, rather sweet and does not stand out. As for the Spring Smile, it has a close relationship with the mirabolan, so it is an excellent pollinator, with fruit having excellent organoleptic characteristics, particularly appreciated for fresh consumption | The habitus of the plant is standard type, flowering is medium late, ripening late, the fruit which is used for fresh consumption, is medium sized and triangular in shape, concolor of yellow skin and orange flesh, the adherence to the kernel is prominent type the flavor of the seed sweet. | An oil cultivar widespread in central Italy, with medium vigor and a disorderly, pendulous habit. It is characterized by high adaptability to different environments. It turns out to be well pollinated by Frantoio, Leccino and Moraiolo as it is self-sterile. This variety is used to pollinate Leccino. It enters production early giving consistently high quantities. Very low in oil content (12.5%). Tolerates cold fairly well but has sensitivity to cycloconium (peacock's eye) and mange. | Publisher - breeder: PSB Producción VegetalPSB Producción Vegetal Varietal denomination: MARMARA-cov EEC N°2019/2722 Characteristics Ripening time: +7 days Amandina-cov Flowering time: +7 days Amandina-cov Flowering intensity: Good Productivity: Very good Tree habit: Normal vigor, semi-open Self-fertility: Fruit: Shape: Round Consistency: Very good Cracking: No Color: Dark red Size: AA Taste: Very good, sub-acidic and aromatic |
It rightfully belongs to the category of “forgotten fruits.” Cultivated since the time of Ancient Greece, widespread in vegetable gardens and orchards until the early 1900s, now its cultivation is very limited. The scientific name Cydonia derives from Cidonia city on the island of Crete from which quinces known as “cydonee apples” came in Roman times. A very hardy, rustic plant, it prefers soils with little lime. In the past the fruits were used to perfume linens in drawers as an alternative to lavender, important, since Roman times, the phytotherapeutic use, which remained in folk medicine for a long time.
| FLOWERING Intermediate, March 1 FLOWERING Semi-open VIGORITY poor PRODUCTIVITY high SHAPE flat CALIBER 2A COLOR PULP white COLOR red MATURATION July 10 |
Add to cart |