Rose of Pisticci
€23.00
Its color is pink with shades tending toward light brown, and its complex flavor combines sweet with a slightly tart aftertaste. Et voila, here is the Pink Fig of Pisticci! This fig has the shape of a small elongated pear and its weight ranges between 30 and 50 grams, it has a skin with a green color tending to pink, leathery, excellent resistance to handling.
Description
Its color is pink with shades tending toward light brown, and its complex flavor combines sweet with a slightly tart aftertaste. Et voila, here is the Pink Fig of Pisticci! This fig has the shape of a small elongated pear and its weight ranges between 30 and 50 grams, it has a skin with a green color tending to pink, leathery, excellent resistance to handling.
Quick Comparison
Rose of Pisticci remove | Dame Blanchè remove | Kitty remove | Pompadour remove | Marmara remove | Quince Champion remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rose of Pisticci remove | Dame Blanchè remove | Kitty remove | Pompadour remove | Marmara remove | Quince Champion remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | €23.00 | €23.00 | €20.00 | |||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
Description | Its color is pink with shades tending toward light brown, and its complex flavor combines sweet with a slightly tart aftertaste. Et voila, here is the Pink Fig of Pisticci! This fig has the shape of a small elongated pear and its weight ranges between 30 and 50 grams, it has a skin with a green color tending to pink, leathery, excellent resistance to handling. | It is a variety of fig tree of Spanish origin. The name is derived from the shape of the fruit with an elongated top that precisely resembles a “lady's neck.” The fruit is characterized by light green skin and red flesh, with small seeds. It possesses excellent organoleptic properties and good shelf life. It is consumed both as dried and fresh fruit. | Yellow-fleshed peach variety with early flowering time and extra early ripening. Vigorous tree with semi-open habit. Fruit has small size (B-A), round shape with a dark red coloration.
| FLOWERING early, Feb. 15 FLOWERING vigorous, semi-open HIGH VIGORITY PRODUCTIVITY very good SHAPE round CALIBER A COLOR COLOUR yellow pulp COLOR dark red MATURATION May 10 | Publisher - breeder: PSB Producción VegetalPSB Producción Vegetal Varietal denomination: MARMARA-cov EEC N°2019/2722 Characteristics Ripening time: +7 days Amandina-cov Flowering time: +7 days Amandina-cov Flowering intensity: Good Productivity: Very good Tree habit: Normal vigor, semi-open Self-fertility: Fruit: Shape: Round Consistency: Very good Cracking: No Color: Dark red Size: AA Taste: Very good, sub-acidic and aromatic | Consistent, quality production for the meliform quince variety with ripening starting in the 3rd decade of September. Also an ornamental plant, given its more horizontally expanding foliage, creating large shady areas with beautiful dense dark green foliage. Meliform variety, medium coarseness, deep yellow color when ripe, very firm flesh, aromatic, with hints of honey. The plant should be cared for with targeted pruning, the greatest production is on the one-year horizontal branches, fertilization in spring with mature manure allows. | ||||||||||||||||||||||||||
Add to cart |