Violette de Salines
€23.00
Figue de Solliès is distinguished from figs of the same variety grown in other areas by its caliber, which is above average (at least 40 mm), and by the excellent balance between sour and sweet flavors due to its sugar content, which is 14°Brix. This value ensures that the acidulous notes do not overpower the sweet ones, as is the case with Brogiotto Nero from different zones. During the planting phase of the orchard, the trees, which are grown “in alberello,” are buried at a distance of at least 5 m from each other, and each has a minimum area of 25 m2. Only fruits from trees that have been planted for at least 3 years are harvested. Harvesting, which begins when 80 percent of the figs have a skin with a minimum of 80 percent purple coloring, is done by hand, from August 15 to November 15. Figs are harvested and transported from the orchard to the storage location in crates whose contents cannot exceed 20 kg. The time between harvest and shipment, after packing, cannot exceed five days. During this period, figs are stored at a temperature not exceeding 8°C to avoid the harmful effects of heat. Because of the fragility of the product and in order to preserve the quality and typical characteristics of the appellation, packaging must take place quickly and compulsorily in the geographical area identified as exclusive to production.
Description
Figue de Solliès is distinguished from figs of the same variety grown in other areas by its caliber, which is above average (at least 40 mm), and by the excellent balance between sour and sweet flavors due to its sugar content, which is 14°Brix. This value ensures that the acidulous notes do not overpower the sweet ones, as is the case with Brogiotto Nero from different zones. During the planting phase of the orchard, the trees, which are grown “in alberello,” are buried at a distance of at least 5 m from each other, and each has a minimum area of 25 m2. Only fruits from trees that have been planted for at least 3 years are harvested. Harvesting, which begins when 80 percent of the figs have a skin with a minimum of 80 percent purple coloring, is done by hand, from August 15 to November 15. Figs are harvested and transported from the orchard to the storage location in crates whose contents cannot exceed 20 kg. The time between harvest and shipment, after packing, cannot exceed five days. During this period, figs are stored at a temperature not exceeding 8°C to avoid the harmful effects of heat. Because of the fragility of the product and in order to preserve the quality and typical characteristics of the appellation, packaging must take place quickly and compulsorily in the geographical area identified as exclusive to production.
Quick Comparison
Violette de Salines remove | Theo remove | Tirynthos remove | Mareva remove | Quince Champion remove | Platicarpa Filoe remove | |
---|---|---|---|---|---|---|
Name | Violette de Salines remove | Theo remove | Tirynthos remove | Mareva remove | Quince Champion remove | Platicarpa Filoe remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €23.00 | €18.00 | €20.00 | |||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Figue de Solliès is distinguished from figs of the same variety grown in other areas by its caliber, which is above average (at least 40 mm), and by the excellent balance between sour and sweet flavors due to its sugar content, which is 14°Brix. This value ensures that the acidulous notes do not overpower the sweet ones, as is the case with Brogiotto Nero from different zones. During the planting phase of the orchard, the trees, which are grown “in alberello,” are buried at a distance of at least 5 m from each other, and each has a minimum area of 25 m2. Only fruits from trees that have been planted for at least 3 years are harvested. Harvesting, which begins when 80 percent of the figs have a skin with a minimum of 80 percent purple coloring, is done by hand, from August 15 to November 15. Figs are harvested and transported from the orchard to the storage location in crates whose contents cannot exceed 20 kg. The time between harvest and shipment, after packing, cannot exceed five days. During this period, figs are stored at a temperature not exceeding 8°C to avoid the harmful effects of heat. Because of the fragility of the product and in order to preserve the quality and typical characteristics of the appellation, packaging must take place quickly and compulsorily in the geographical area identified as exclusive to production. | FLOWERING vigorous, semi-open VIGORATION high FRUITING very good FLOWERING early, Flopria epoch AUTOFERTILITY yes SHAPE round, oval CALIBER 2A-3A COLORATION orange, red facade BRIX 12° MATURATION +5 Nestor | Plants with very high vigor, needs careful pruning otherwise manifests alternating production. Very large ovoid-shaped fruits, low in sugar but very early. Ripens around June 5-10. | FLOWERING Intermediate, Feb. 25 FLOWERING vigorous, semi-open VIGORITY normal PRODUCTIVITY very good SHAPE round CALIBER A-2A COLOR COLOUR white COLOR deep red MATURATION June 10 | Consistent, quality production for the meliform quince variety with ripening starting in the 3rd decade of September. Also an ornamental plant, given its more horizontally expanding foliage, creating large shady areas with beautiful dense dark green foliage. Meliform variety, medium coarseness, deep yellow color when ripe, very firm flesh, aromatic, with hints of honey. The plant should be cared for with targeted pruning, the greatest production is on the one-year horizontal branches, fertilization in spring with mature manure allows. | White-fleshed platicarpa variety with late flowering and ripening time. The tree has good vigor with semi-expanded habit. Fruit of flat shape, medium size (AA) and dark red coloring Ripening +5 Sweet Cap Blossom epoch Sweet Cap Production Excellent Tree with medium vigor, medium open FRUIT Flat shape Consistency Very Good Cracking NO Outer color dark red Caliber AA |
Add to cart |