Spider
The Kaki Spider plant produces medium to large fruits that have a dark web-like lattice at the bottom. The pulp is endowed with high nutritive value. Ripens In late autumn.
On all order
Description
The Kaki Spider plant produces medium to large fruits that have a dark web-like lattice at the bottom. The pulp is endowed with high nutritive value. Ripens In late autumn.
Quick Comparison
Spider remove | Tirynthos remove | Feijoa Acca Sellowiana remove | Marmara remove | Marcelino remove | Platicarpa Babylone remove | |
---|---|---|---|---|---|---|
Name | Spider remove | Tirynthos remove | Feijoa Acca Sellowiana remove | Marmara remove | Marcelino remove | Platicarpa Babylone remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €18.00 | €20.00 | ||||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | The Kaki Spider plant produces medium to large fruits that have a dark web-like lattice at the bottom. The pulp is endowed with high nutritive value. Ripens In late autumn. | Plants with very high vigor, needs careful pruning otherwise manifests alternating production. Very large ovoid-shaped fruits, low in sugar but very early. Ripens around June 5-10. | Feijoa-the Portuguese name forAcca Sellowiana derived from the discoverer of the plant-is a perennial fruit tree that belongs to the Myrtaceae family. In addition to food purposes, it is also exploited as an ornamental shrub in many gardens. The feijoa plant is native to the subtropical zone of South America. It is grown in areas characterized by mild, dry climates. The tree has leaves that are dark green above and silvery below. It possesses large white flowers with a purple interior. The fruits, on the other hand, have an oblong shape and are about 2 inches long. These are also green, but clear and opaque. They bear a translucent and tender pulp inside. The flavor of feijoa is similar to that of pineapple along with guava and strawberries. | Publisher - breeder: PSB Producción VegetalPSB Producción Vegetal Varietal denomination: MARMARA-cov EEC N°2019/2722 Characteristics Ripening time: +7 days Amandina-cov Flowering time: +7 days Amandina-cov Flowering intensity: Good Productivity: Very good Tree habit: Normal vigor, semi-open Self-fertility: Fruit: Shape: Round Consistency: Very good Cracking: No Color: Dark red Size: AA Taste: Very good, sub-acidic and aromatic | BEARING vigorous, open-seeded VIGORITY strong FRUITING very good FLOWERING early, Flopria epoch AUTOFERTILITY yes SHAPE round, oval CALIBER 2A-3A COLORATION deep dark red BRIX 14° MATURATION 15 May | CHARACTERISTICS Ripening Time Samantha-cov +15 days Blossoming Time Samantha-cov +5 days Blossoming High Production High Vigorous Tree, Semi-Open FRUIT Shape Flat Consistency Excellent Cracking NO Skin Color Dark Red Flesh Color White Caliber AA-A Taste Very Good, Subacid and Aromatic |
Add to cart |