Hayward
€15.00
Hayward is a cultivar of Actinidia deliciosa. The reference for Kiwi in Italy, where it represents 95% of production. Hayward prefers fresh and well-drained soils rich in mineral organic substances, has medium-high vigour, excellent productivity and uniformity of development. Hayward has fruits of regular shape, elongated and rounded at the apex. The skin is hairy, the pulp is very bright green, it has excellent organoleptic qualities and is also rich in vitamins and minerals.
Flowering: Medium late
Pollination: Self-incompatible. Recommended pollinators: Tomuri
Harvest time: First ten days of November (it is the reference cultivar for Kiwi)
Description
Hayward is a cultivar of Actinidia deliciosa. The reference for Kiwi in Italy, where it represents 95% of production. Hayward prefers fresh and well-drained soils rich in mineral organic substances, has medium-high vigour, excellent productivity and uniformity of development. Hayward has fruits of regular shape, elongated and rounded at the apex. The skin is hairy, the pulp is very bright green, it has excellent organoleptic qualities and is also rich in vitamins and minerals.
Flowering: Medium late
Pollination: Self-incompatible. Recommended pollinators: Tomuri
Harvest time: First ten days of November (it is the reference cultivar for Kiwi)
Quick Comparison
Hayward remove | San Castrese remove | Marcelino remove | Amaty remove | Caracas remove | Aristo remove | |
---|---|---|---|---|---|---|
Name | Hayward remove | San Castrese remove | Marcelino remove | Amaty remove | Caracas remove | Aristo remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €15.00 | €18.00 | €23.00 | |||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Hayward is a cultivar of Actinidia deliciosa. The reference for Kiwi in Italy, where it represents 95% of production. Hayward prefers fresh and well-drained soils rich in mineral organic substances, has medium-high vigour, excellent productivity and uniformity of development. Hayward has fruits of regular shape, elongated and rounded at the apex. The skin is hairy, the pulp is very bright green, it has excellent organoleptic qualities and is also rich in vitamins and minerals. Flowering: Medium late Pollination: Self-incompatible. Recommended pollinators: Tomuri Harvest time: First ten days of November (it is the reference cultivar for Kiwi) | Intermediate-maturing plant identified in the Vesuvian area but of unknown origin and first described by Fideghelli and Monastra in 1968. It presents tree of strong vigor, expansive habit and high and constant productivity . It fructifies on both mixed and one-year-old branches. The fruit is normally medium to large in size (if well thinned they reach a large size), round-elliptical shape, deep yellow ground color with light and shaded orange overcoloring extended for 10-20% of the surface. The light orange flesh has high texture, stands out and has medium and sour taste and poor aroma. | BEARING vigorous, open-seeded VIGORITY strong FRUITING very good FLOWERING early, Flopria epoch AUTOFERTILITY yes SHAPE round, oval CALIBER 2A-3A COLORATION deep dark red BRIX 14° MATURATION 15 May | Fresh consumption, and for desserts. Also good for juices. Very hardy plant with a characteristic deep pink bloom. This interesting variety is native to Almaty (a city in Kazakhstan) from which it takes its name and is distinguished by its very distinctive deep red flesh. Also excellent in the garden for the beautiful pink color of the flowers and young leaves | Publisher - breeder: PSB Producción VegetalPSB Producción Vegetal Ripening time:-10 days Nelson-cov Flowering time:+15 days Flopria-cov Flowering intensity: High Productivity: Good Tree habit: Medium vigor, semi-open Self-fertility: Yes Shape: Round Consistency: Good Cracking: No Color: Orange background with very strong red overcoloring Size: AAA Flavor: Good, subacid | |
Add to cart |