Pasola
€18.00
The plant has high vigour, an expanding-rising habit and medium density of the foliage. The entry into production is medium-late and the subsequent productions medium-low. The cultivar is practically self-sterile so it needs pollinators such as Cellina barese, Coratina, Ogliarola barese or Frangivento. The drupes have a spherical shape, average weight of 3.3 g and medium calibers of 16-17 mm. The pulp/stone ratio is 5.8 and the percentage of pulp is 85%.
Description
The plant has high vigour, an expanding-rising habit and medium density of the foliage. The entry into production is medium-late and the subsequent productions medium-low. The cultivar is practically self-sterile so it needs pollinators such as Cellina barese, Coratina, Ogliarola barese or Frangivento. The drupes have a spherical shape, average weight of 3.3 g and medium calibers of 16-17 mm. The pulp/stone ratio is 5.8 and the percentage of pulp is 85%.
Quick Comparison
Pasola remove | TC237-18-COV remove | Giant Quince of Vranja remove | Kitty remove | Feijoa Acca Sellowiana remove | Caracas remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pasola remove | TC237-18-COV remove | Giant Quince of Vranja remove | Kitty remove | Feijoa Acca Sellowiana remove | Caracas remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | €18.00 | €20.00 | €20.00 | |||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
Description | The plant has high vigour, an expanding-rising habit and medium density of the foliage. The entry into production is medium-late and the subsequent productions medium-low. The cultivar is practically self-sterile so it needs pollinators such as Cellina barese, Coratina, Ogliarola barese or Frangivento. The drupes have a spherical shape, average weight of 3.3 g and medium calibers of 16-17 mm. The pulp/stone ratio is 5.8 and the percentage of pulp is 85%. | BEARING vigorous, semi-open VIGORITY high FRUITING very good FLOWERING intermediate, +10 Flopria AUTOFERTILITY yes SHAPE round CALIBER 2° COLORATION bright red BRIX 12-14° MATURATION June 15 | Fruit belonging to the species Cydonia oblonga with autumn ripening time, from October. Ancient variety of Serbian origin from the city of Vranja. The tree is vigorous and robust, rounded with dense branches bearing broadly ovate, dark green leaves with a gray fuzz on the lower page, up to 10 cm long. In late summer it produces solitary, pale pink to white flowers, 5cm wide, at the leaf axils. The fruit, characterized by high productivity, is meliform, aromatic, edible, light golden yellow, 8cm long, used for flavoring and preserves. | Yellow-fleshed peach variety with early flowering time and extra early ripening. Vigorous tree with semi-open habit. Fruit has small size (B-A), round shape with a dark red coloration.
| Feijoa-the Portuguese name forAcca Sellowiana derived from the discoverer of the plant-is a perennial fruit tree that belongs to the Myrtaceae family. In addition to food purposes, it is also exploited as an ornamental shrub in many gardens. The feijoa plant is native to the subtropical zone of South America. It is grown in areas characterized by mild, dry climates. The tree has leaves that are dark green above and silvery below. It possesses large white flowers with a purple interior. The fruits, on the other hand, have an oblong shape and are about 2 inches long. These are also green, but clear and opaque. They bear a translucent and tender pulp inside. The flavor of feijoa is similar to that of pineapple along with guava and strawberries. | |||||||||||||||||||||||||||
Add to cart |