Simona
€18.00
The plant of the Simona variety is certainly less beautiful and less rich in foliage than others in the area: it could be judged to the untrained eye as a stressed plant, with a poorly pot-bellied trunk and thin branches, a light green color of the ovalized leaves and smaller than usual. Another characterizing element is that of slow growth, in fact the circumference of the latter reaches half the size of that of the plants of the cultivar being compared.
However, until 1960 an olive tree characterized in this way, with a low oil yield of its fruit, covered almost a third of the total plants present in the territory of the Murgia dei Trulli and the Caves, in particular in the municipalities of Castellana, Conversano, Putignano and Alberobello, Polignano and Monopoli. Particular in terms of oil “yield” of the “Simona” olive tree is provided by the following average data: from 100 kg of “Simona” olives, an average of 12 kg of oil is extracted, with a significantly lower value of about 20%. compared to the average yield of other cultivars. The reason for the high diffusion, at the time, of the cultivar is to be found in the sensory qualities of the oil, destined as it was for the richest markets. With regard to the sensory characteristics, it can be said that the slightly spicy tone is associated with the ability of the oil produced by “Simona” to be able to acquire the judgment of “lean” for the sweet connotation that differentiates it from the products of higher impact, and to show stability of characters for more than a year.
Description
The plant of the Simona variety is certainly less beautiful and less rich in foliage than others in the area: it could be judged to the untrained eye as a stressed plant, with a poorly pot-bellied trunk and thin branches, a light green color of the ovalized leaves and smaller than usual. Another characterizing element is that of slow growth, in fact the circumference of the latter reaches half the size of that of the plants of the cultivar being compared.
However, until 1960 an olive tree characterized in this way, with a low oil yield of its fruit, covered almost a third of the total plants present in the territory of the Murgia dei Trulli and the Caves, in particular in the municipalities of Castellana, Conversano, Putignano and Alberobello, Polignano and Monopoli. Particular in terms of oil “yield” of the “Simona” olive tree is provided by the following average data: from 100 kg of “Simona” olives, an average of 12 kg of oil is extracted, with a significantly lower value of about 20%. compared to the average yield of other cultivars. The reason for the high diffusion, at the time, of the cultivar is to be found in the sensory qualities of the oil, destined as it was for the richest markets. With regard to the sensory characteristics, it can be said that the slightly spicy tone is associated with the ability of the oil produced by “Simona” to be able to acquire the judgment of “lean” for the sweet connotation that differentiates it from the products of higher impact, and to show stability of characters for more than a year.
Quick Comparison
Simona remove | San Castrese remove | Pendolino remove | Mareva remove | Pompadour remove | Kitty remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Simona remove | San Castrese remove | Pendolino remove | Mareva remove | Pompadour remove | Kitty remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | €18.00 | €18.00 | €18.00 | |||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
Description | The plant of the Simona variety is certainly less beautiful and less rich in foliage than others in the area: it could be judged to the untrained eye as a stressed plant, with a poorly pot-bellied trunk and thin branches, a light green color of the ovalized leaves and smaller than usual. Another characterizing element is that of slow growth, in fact the circumference of the latter reaches half the size of that of the plants of the cultivar being compared. However, until 1960 an olive tree characterized in this way, with a low oil yield of its fruit, covered almost a third of the total plants present in the territory of the Murgia dei Trulli and the Caves, in particular in the municipalities of Castellana, Conversano, Putignano and Alberobello, Polignano and Monopoli. Particular in terms of oil “yield” of the “Simona” olive tree is provided by the following average data: from 100 kg of “Simona” olives, an average of 12 kg of oil is extracted, with a significantly lower value of about 20%. compared to the average yield of other cultivars. The reason for the high diffusion, at the time, of the cultivar is to be found in the sensory qualities of the oil, destined as it was for the richest markets. With regard to the sensory characteristics, it can be said that the slightly spicy tone is associated with the ability of the oil produced by “Simona” to be able to acquire the judgment of “lean” for the sweet connotation that differentiates it from the products of higher impact, and to show stability of characters for more than a year. | Intermediate-maturing plant identified in the Vesuvian area but of unknown origin and first described by Fideghelli and Monastra in 1968. It presents tree of strong vigor, expansive habit and high and constant productivity . It fructifies on both mixed and one-year-old branches. The fruit is normally medium to large in size (if well thinned they reach a large size), round-elliptical shape, deep yellow ground color with light and shaded orange overcoloring extended for 10-20% of the surface. The light orange flesh has high texture, stands out and has medium and sour taste and poor aroma. | An oil cultivar widespread in central Italy, with medium vigor and a disorderly, pendulous habit. It is characterized by high adaptability to different environments. It turns out to be well pollinated by Frantoio, Leccino and Moraiolo as it is self-sterile. This variety is used to pollinate Leccino. It enters production early giving consistently high quantities. Very low in oil content (12.5%). Tolerates cold fairly well but has sensitivity to cycloconium (peacock's eye) and mange. | FLOWERING Intermediate, Feb. 25 FLOWERING vigorous, semi-open VIGORITY normal PRODUCTIVITY very good SHAPE round CALIBER A-2A COLOR COLOUR white COLOR deep red MATURATION June 10 | FLOWERING early, Feb. 15 FLOWERING vigorous, semi-open HIGH VIGORITY PRODUCTIVITY very good SHAPE round CALIBER A COLOR COLOUR yellow pulp COLOR dark red MATURATION May 10 | Yellow-fleshed peach variety with early flowering time and extra early ripening. Vigorous tree with semi-open habit. Fruit has small size (B-A), round shape with a dark red coloration.
| ||||||||||||||||||||||||||
Add to cart |