Aida
€23.00
Plant with medium or medium-low vigour, expanded habit and medium productivity. The fruit is large, calebassiform, with a yellow-green background epidermis and a red overcolour for 30-35% of the surface. The pulp is white, medium-fine textured, crunchy, with a discreet flavor and aroma. Good resistance to manipulation and transport. It is harvested in the last ten days of August. Tests carried out in France have shown considerable resistance to fire blight. Essays in Italy also showed low susceptibility, equal to that of Harrow Sweet. The fruits are good-looking, attractive, of fair quality and of large size. The best production and fruit quality results were found in the northernmost areas, characterized by more intense winter cold.
Description
Plant with medium or medium-low vigour, expanded habit and medium productivity. The fruit is large, calebassiform, with a yellow-green background epidermis and a red overcolour for 30-35% of the surface. The pulp is white, medium-fine textured, crunchy, with a discreet flavor and aroma. Good resistance to manipulation and transport. It is harvested in the last ten days of August. Tests carried out in France have shown considerable resistance to fire blight. Essays in Italy also showed low susceptibility, equal to that of Harrow Sweet.
The fruits are good-looking, attractive, of fair quality and of large size. The best production and fruit quality results were found in the northernmost areas, characterized by more intense winter cold.
Quick Comparison
Aida remove | Platicarpa Cyclade remove | Kitty remove | Feijoa Acca Sellowiana remove | Marmara remove | TC237-18-COV remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aida remove | Platicarpa Cyclade remove | Kitty remove | Feijoa Acca Sellowiana remove | Marmara remove | TC237-18-COV remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | €23.00 | €20.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||
Description | Plant with medium or medium-low vigour, expanded habit and medium productivity. The fruit is large, calebassiform, with a yellow-green background epidermis and a red overcolour for 30-35% of the surface. The pulp is white, medium-fine textured, crunchy, with a discreet flavor and aroma. Good resistance to manipulation and transport. It is harvested in the last ten days of August. Tests carried out in France have shown considerable resistance to fire blight. Essays in Italy also showed low susceptibility, equal to that of Harrow Sweet. The fruits are good-looking, attractive, of fair quality and of large size. The best production and fruit quality results were found in the northernmost areas, characterized by more intense winter cold. | FLOWERING Intermediate, March 1 FLOWERING Semi-open VIGORITY poor PRODUCTIVITY high SHAPE flat CALIBER 2A COLOR PULP white COLOR red MATURATION July 10 | Yellow-fleshed peach variety with early flowering time and extra early ripening. Vigorous tree with semi-open habit. Fruit has small size (B-A), round shape with a dark red coloration.
| Feijoa-the Portuguese name forAcca Sellowiana derived from the discoverer of the plant-is a perennial fruit tree that belongs to the Myrtaceae family. In addition to food purposes, it is also exploited as an ornamental shrub in many gardens. The feijoa plant is native to the subtropical zone of South America. It is grown in areas characterized by mild, dry climates. The tree has leaves that are dark green above and silvery below. It possesses large white flowers with a purple interior. The fruits, on the other hand, have an oblong shape and are about 2 inches long. These are also green, but clear and opaque. They bear a translucent and tender pulp inside. The flavor of feijoa is similar to that of pineapple along with guava and strawberries. | Publisher - breeder: PSB Producción VegetalPSB Producción Vegetal Varietal denomination: MARMARA-cov EEC N°2019/2722 Characteristics Ripening time: +7 days Amandina-cov Flowering time: +7 days Amandina-cov Flowering intensity: Good Productivity: Very good Tree habit: Normal vigor, semi-open Self-fertility: Fruit: Shape: Round Consistency: Very good Cracking: No Color: Dark red Size: AA Taste: Very good, sub-acidic and aromatic | BEARING vigorous, semi-open VIGORITY high FRUITING very good FLOWERING intermediate, +10 Flopria AUTOFERTILITY yes SHAPE round CALIBER 2° COLORATION bright red BRIX 12-14° MATURATION June 15 | ||||||||||||||||||||||||||
Add to cart |